<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>انجمن ژئوپلیتیک ایران</PublisherName>
				<JournalTitle>فصلنامه بین المللی ژئوپلیتیک</JournalTitle>
				<Issn>1735-4331</Issn>
				<Volume>17</Volume>
				<Issue>شماره ویژه</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>From a Conventional Battle of The 1967’s Conflict to the Invisible War of the COVID-19 Pandemic: Re-Examining the British Healthcare and Humanitarian Aid to Palestine</ArticleTitle>
<VernacularTitle>From a Conventional Battle of The 1967’s Conflict to the Invisible War of the COVID-19 Pandemic: Re-Examining the British Healthcare and Humanitarian Aid to Palestine</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">130165</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Muhamad Hasrul</FirstName>
					<LastName>Zakariah</LastName>
<Affiliation>School of Humanities, Universiti Sains Malaysia, Penang, Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This study re-examines the healthcare and humanitarian aid contributed by the British government and the British NGOs to the Palestinians during the Arab-Israelis War of 1967 and the current Covid-19 pandemic age. The objective of the research is to compare the significant efforts initiated by the British government and their NGOs to Palestine in two different occasions. After the end of Six-Day War of 1967, many Palestinian displaced persons lived in a poor condition at refugee’s camps scattered in Syria and Jordan.  As a result of the unhygienic and inadequacy of a basic living facilities such as a clean sanitation system, the refugees experienced various contagious and non-contagious diseases such as gastroenteritis, hepatitis A and diverse skin infections. During this difficult time, the British government, and NGOs tirelessly contributed in various means to assist the displaced individuals and refugees in handling health disaster. Subsequently, the same thing occurs when the World, including Palestine is haunted with the current invisible Covid-19 virus, which appears to be another health catastrophe to the Palestinians. Hence, this study is re-examining the role and contribution of the British government and their NGOs to assist the Palestine Authority to face the imperceptible enemy which caused a pernicious plague. Regardless of religious beliefs, the noble efforts of those parties are appearing to be a humanitarian bridge which connecting humankind across continents, generations, and political ideology.</Abstract>
			<OtherAbstract Language="FA">This study re-examines the healthcare and humanitarian aid contributed by the British government and the British NGOs to the Palestinians during the Arab-Israelis War of 1967 and the current Covid-19 pandemic age. The objective of the research is to compare the significant efforts initiated by the British government and their NGOs to Palestine in two different occasions. After the end of Six-Day War of 1967, many Palestinian displaced persons lived in a poor condition at refugee’s camps scattered in Syria and Jordan.  As a result of the unhygienic and inadequacy of a basic living facilities such as a clean sanitation system, the refugees experienced various contagious and non-contagious diseases such as gastroenteritis, hepatitis A and diverse skin infections. During this difficult time, the British government, and NGOs tirelessly contributed in various means to assist the displaced individuals and refugees in handling health disaster. Subsequently, the same thing occurs when the World, including Palestine is haunted with the current invisible Covid-19 virus, which appears to be another health catastrophe to the Palestinians. Hence, this study is re-examining the role and contribution of the British government and their NGOs to assist the Palestine Authority to face the imperceptible enemy which caused a pernicious plague. Regardless of religious beliefs, the noble efforts of those parties are appearing to be a humanitarian bridge which connecting humankind across continents, generations, and political ideology.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">British</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NGOs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pandemic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Arab-Israelis War</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Refugees</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iag.ir/article_130165_612b2735e798688a6380ec650902b3a4.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن ژئوپلیتیک ایران</PublisherName>
				<JournalTitle>فصلنامه بین المللی ژئوپلیتیک</JournalTitle>
				<Issn>1735-4331</Issn>
				<Volume>17</Volume>
				<Issue>شماره ویژه</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Response of Malaysia and Turkey on COVID-19 Pandemic: A Comparative Analysis</ArticleTitle>
<VernacularTitle>The Response of Malaysia and Turkey on COVID-19 Pandemic: A Comparative Analysis</VernacularTitle>
			<FirstPage>22</FirstPage>
			<LastPage>50</LastPage>
			<ELocationID EIdType="pii">130166</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Asmady</FirstName>
					<LastName>Idris</LastName>
<Affiliation>International Relations Programme, Faculty of Social Sciences, Universiti Malaysia Sabah, Kota Kinabalu, Sabah, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0003-4466-4821</Identifier>

</Author>
<Author>
					<FirstName>Omer</FirstName>
					<LastName>Kurtbag</LastName>
<Affiliation>Erciyes University, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>Asri</FirstName>
					<LastName>Salleh</LastName>
<Affiliation>Universiti Teknologi Mara (UiTM), Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Malaysia and Turkey are progressive, modern Muslim-majority countries. Both have shown strong resolve and capabilities in dealing with issues and challenges both at home and international level. In dealing with COVID-19 pandemic, both countries have adopted various measures and strategies to contain the virus outbreak. Yet, the biggest challenge in executing those is balancing the need to protect the public and maintain economic growth. Hence, this study compares and contrasts the measures and strategies taken by both countries in containing the COVID-19 outbreak as well as ensuring the continuity of economic growth. The time period of this study was from March 2020 until early February 2021 as most of the countries, including Malaysia and Turkey, by then had introduced new COVID-19-related health policies and economic stimulus packages. The finding compares and contrasts the effectiveness of those measures and strategies so that both countries can share and learn from this pandemic.</Abstract>
			<OtherAbstract Language="FA">Malaysia and Turkey are progressive, modern Muslim-majority countries. Both have shown strong resolve and capabilities in dealing with issues and challenges both at home and international level. In dealing with COVID-19 pandemic, both countries have adopted various measures and strategies to contain the virus outbreak. Yet, the biggest challenge in executing those is balancing the need to protect the public and maintain economic growth. Hence, this study compares and contrasts the measures and strategies taken by both countries in containing the COVID-19 outbreak as well as ensuring the continuity of economic growth. The time period of this study was from March 2020 until early February 2021 as most of the countries, including Malaysia and Turkey, by then had introduced new COVID-19-related health policies and economic stimulus packages. The finding compares and contrasts the effectiveness of those measures and strategies so that both countries can share and learn from this pandemic.
.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Malaysia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turkey</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Health Measures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic Packages</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iag.ir/article_130166_69b46ccec78552e2c90624a46ff57022.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن ژئوپلیتیک ایران</PublisherName>
				<JournalTitle>فصلنامه بین المللی ژئوپلیتیک</JournalTitle>
				<Issn>1735-4331</Issn>
				<Volume>17</Volume>
				<Issue>شماره ویژه</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Omar Al-Bashir: his Governance Crisis and the Outbreak of Revolution in Sudan</ArticleTitle>
<VernacularTitle>Omar Al-Bashir: his Governance Crisis and the Outbreak of Revolution in Sudan</VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>70</LastPage>
			<ELocationID EIdType="pii">130167</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Jacky Li</FirstName>
					<LastName>Chun Leung</LastName>
<Affiliation>Department of Islamic History and Civilization, Academy of Islamic Studies, University of Malaya, 50603, Kuala Lumpur, Malaysia.</Affiliation>

</Author>
<Author>
					<FirstName>Mohd Roslan</FirstName>
					<LastName>Mohd Nor</LastName>
<Affiliation>Department of Islamic History and Civilization, Academy of Islamic Studies, University of Malaya, 50603, Kuala Lumpur, Malaysia.</Affiliation>
<Identifier Source="ORCID">0000-0002-6521-4603</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>While we want to assess whether a person is suitable to lead a country, usually we will think about an important keyword—the ability of governance. However, it is an irrational expectation if we are asking a national leader to be self-disciplined and accountable to the people and the country. On the other hand, the people always got the same question, why a lot of leaders performed better at first but they usually faced with negative comments or the trials at last, or even being imprisoned for a long time?
The major character in this article is Omar Al-Bashir, he is a former president of Sudan, he has been overthrown by the people’s force in 2019—a so-called successful “revolution” in Sudan. The overthrown of Omar Al-Bashir showed an example of unsuccessful governance in causing to this successful revolution. The article aims to show the governance weaknesses of Omar Al-Bashir in Sudan, and discuss how these weaknesses caused the revolution.     </Abstract>
			<OtherAbstract Language="FA">While we want to assess whether a person is suitable to lead a country, usually we will think about an important keyword—the ability of governance. However, it is an irrational expectation if we are asking a national leader to be self-disciplined and accountable to the people and the country. On the other hand, the people always got the same question, why a lot of leaders performed better at first but they usually faced with negative comments or the trials at last, or even being imprisoned for a long time?
The major character in this article is Omar Al-Bashir, he is a former president of Sudan, he has been overthrown by the people’s force in 2019—a so-called successful “revolution” in Sudan. The overthrown of Omar Al-Bashir showed an example of unsuccessful governance in causing to this successful revolution. The article aims to show the governance weaknesses of Omar Al-Bashir in Sudan, and discuss how these weaknesses caused the revolution.     
.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sudan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Omar Al-Bashir</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Governance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Revolution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Islam</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iag.ir/article_130167_72f18dc73d84f15529e830711443ca4d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن ژئوپلیتیک ایران</PublisherName>
				<JournalTitle>فصلنامه بین المللی ژئوپلیتیک</JournalTitle>
				<Issn>1735-4331</Issn>
				<Volume>17</Volume>
				<Issue>شماره ویژه</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Iran&#039;s Structure, Policies, and Actions against the Spread of Infectious Diseases in the Contemporary Period</ArticleTitle>
<VernacularTitle>Iran&#039;s Structure, Policies, and Actions against the Spread of Infectious Diseases in the Contemporary Period</VernacularTitle>
			<FirstPage>71</FirstPage>
			<LastPage>89</LastPage>
			<ELocationID EIdType="pii">130168</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>سیاوش</FirstName>
					<LastName>یاری</LastName>
<Affiliation>گروه تاریخ، دانشکده ادبیات و علوم انسانی، دانشگاه ایلام، ایلام، ایران</Affiliation>

</Author>
<Author>
					<FirstName>فریبا</FirstName>
					<LastName>فرجی</LastName>
<Affiliation>History Department, Humanities Faculty, Ilam University, Ilam, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Various infectious diseases have plagued humankind and killed millions throughout history. Crisis management by governments has been crucial in such emergencies. This study aims to examine the method of crisis management caused by epidemics, especially Corona in Iran, and seeks to discover the policies and measures which have been taken by governments to prevent the spread of diseases and treat these diseases since the Qajar period. In this research, which was carried out by historical method and with a descriptive-analytical approach, to collect data, documents related to the subject, identification, study, and required information were extracted and indexed. Findings indicate that the policy-making process has been better and more effective by passing of time. Thus, the minimum programs implemented by the government were not successful for various reasons in the Qajar period, but infectious diseases were mainly controlled due to the compulsion to implement health regulations in the Pahlavi period. Great strides have been made in preventing the spread of infectious diseases after the victory of the Islamic Revolution in Iran. Since the outbreak of corona disease, various measures have been taken to control the disease, which has helped curb public awareness and participation to a large extent, and Iran is now on the verge of producing the corona vaccine and launching it on the market.</Abstract>
			<OtherAbstract Language="FA">Various infectious diseases have plagued humankind and killed millions throughout history. Crisis management by governments has been crucial in such emergencies. This study aims to examine the method of crisis management caused by epidemics, especially Corona in Iran, and seeks to discover the policies and measures which have been taken by governments to prevent the spread of diseases and treat these diseases since the Qajar period. In this research, which was carried out by historical method and with a descriptive-analytical approach, to collect data, documents related to the subject, identification, study, and required information were extracted and indexed. Findings indicate that the policy-making process has been better and more effective by passing of time. Thus, the minimum programs implemented by the government were not successful for various reasons in the Qajar period, but infectious diseases were mainly controlled due to the compulsion to implement health regulations in the Pahlavi period. Great strides have been made in preventing the spread of infectious diseases after the victory of the Islamic Revolution in Iran. Since the outbreak of corona disease, various measures have been taken to control the disease, which has helped curb public awareness and participation to a large extent, and Iran is now on the verge of producing the corona vaccine and launching it on the market.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Infectious Diseases</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Policy making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Government</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iran</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">corona</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iag.ir/article_130168_30a31b111175e0ac68095e551b8056af.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن ژئوپلیتیک ایران</PublisherName>
				<JournalTitle>فصلنامه بین المللی ژئوپلیتیک</JournalTitle>
				<Issn>1735-4331</Issn>
				<Volume>17</Volume>
				<Issue>شماره ویژه</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Towards Stabilizing the Economic Impact of COVID-19 through Fiscal Policy in Malaysia</ArticleTitle>
<VernacularTitle>Towards Stabilizing the Economic Impact of COVID-19 through Fiscal Policy in Malaysia</VernacularTitle>
			<FirstPage>90</FirstPage>
			<LastPage>107</LastPage>
			<ELocationID EIdType="pii">130169</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>FATIN AFIQAH</FirstName>
					<LastName>MD. AZMI</LastName>
<Affiliation>CENTRE FOR REAL ESTATE STUDIES, FACULTY OF BUILT ENVIRONMENT &amp;amp;amp;amp; SURVEYING,UNIVERSITI TEKNOLOGI MALAYSIA, JOHOR BAHRU, MALAYSIA</Affiliation>

</Author>
<Author>
					<FirstName>Ainur Zaireen</FirstName>
					<LastName>Zainudin</LastName>
<Affiliation>Department of Real Estate, Faculty of Built Environment &amp;amp; Surveying, Universiti Teknologi Malaysia, Johor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Norhidayah</FirstName>
					<LastName>Md. Yunus</LastName>
<Affiliation>Department of Real Estate, Faculty of Built Environment &amp;amp; Surveying, Universiti Teknologi Malaysia, Johor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Mohd Nadzri</FirstName>
					<LastName>Jaafar</LastName>
<Affiliation>Department of Real Estate, Faculty of Built Environment &amp;amp; Surveying, Universiti Teknologi Malaysia, Johor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Wan Ibrisam Fikry</FirstName>
					<LastName>Wan Ismail</LastName>
<Affiliation>Department of Real Estate, Faculty of Built Environment &amp;amp; Surveying, Universiti Teknologi Malaysia, Johor, Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Muhammad Azim</FirstName>
					<LastName>Amdan</LastName>
<Affiliation>Department of Real Estate, Faculty of Built Environment &amp;amp; Surveying, Universiti Teknologi Malaysia, Johor, Malaysia</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>A greater size of government spending, may be less efficient. This is contradicting with Malaysian practice because the current Malaysian fiscal policy has allocated a huge budget from the lowest income of individuals to the highest international trade with the aims of reducing the economic implications caused by the outbreak of COVID-19. This paper embarks on three objectives. First, to provide an overview of fiscal policy. Second, to investigate the impacts of COVID-19; and third, reveals the actions taken by the Malaysian Government to implement the recovery policy. This paper adopts an integrative literature review and published reports relating to fiscal policy and COVID-19. The findings show the consolidated efforts of Malaysian Government towards the current fiscal policy in stabilizing the economic impact after the Movement Control Order. This paper could be a prudent guideline for other countries to strategize their fiscal policies in steering the macro and socioeconomic development.</Abstract>
			<OtherAbstract Language="FA">A greater size of government spending, may be less efficient. This is contradicting with Malaysian practice because the current Malaysian fiscal policy has allocated a huge budget from the lowest income of individuals to the highest international trade with the aims of reducing the economic implications caused by the outbreak of COVID-19. This paper embarks on three objectives. First, to provide an overview of fiscal policy. Second, to investigate the impacts of COVID-19; and third, reveals the actions taken by the Malaysian Government to implement the recovery policy. This paper adopts an integrative literature review and published reports relating to fiscal policy and COVID-19. The findings show the consolidated efforts of Malaysian Government towards the current fiscal policy in stabilizing the economic impact after the Movement Control Order. This paper could be a prudent guideline for other countries to strategize their fiscal policies in steering the macro and socioeconomic development.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Economic impacts</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fiscal policy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Malaysia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Movement Control Order</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iag.ir/article_130169_9f58bc22e280cc2c635aa20752d210be.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن ژئوپلیتیک ایران</PublisherName>
				<JournalTitle>فصلنامه بین المللی ژئوپلیتیک</JournalTitle>
				<Issn>1735-4331</Issn>
				<Volume>17</Volume>
				<Issue>شماره ویژه</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Reviving Breath of Death: Seeking New Political Beginnings after Epidemics in History</ArticleTitle>
<VernacularTitle>The Reviving Breath of Death: Seeking New Political Beginnings after Epidemics in History</VernacularTitle>
			<FirstPage>108</FirstPage>
			<LastPage>122</LastPage>
			<ELocationID EIdType="pii">130170</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>اویگار</FirstName>
					<LastName>آیدمیر</LastName>
<Affiliation>گروه تاریخ, دانشکده علوم انسانی و علوم اجتماعی, مدرسه اسکودار, استانبول, ترکیه</Affiliation>
<Identifier Source="ORCID">0000-0002-3972-2380</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the reasons for why people seek new political beginnings after historical plagues. The search for such political restarts appeared during the outbreaks of epidemics, but also they still exist among current historians. This investigation is conducted through historical and contemporary interpretations of epidemics. This study concentrates on examples from European and Muslim worlds, but also looks at that of China. It concludes that the meanings assigned to plagues are intertwined with the historical development of political power and its justification by the societies in question</Abstract>
			<OtherAbstract Language="FA">This study investigates the reasons for why people seek new political beginnings after historical plagues. The search for such political restarts appeared during the outbreaks of epidemics, but also they still exist among current historians. This investigation is conducted through historical and contemporary interpretations of epidemics. This study concentrates on examples from European and Muslim worlds, but also looks at that of China. It concludes that the meanings assigned to plagues are intertwined with the historical development of political power and its justification by the societies in question.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Interpretation of Plague</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Meaning in History</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">The Mandate of Heaven</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">The Divine Right of Kings</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">The Circle of Justice</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Political Psychology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iag.ir/article_130170_9ffa0208f39538fd1d9b0c5aadfc89ec.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن ژئوپلیتیک ایران</PublisherName>
				<JournalTitle>فصلنامه بین المللی ژئوپلیتیک</JournalTitle>
				<Issn>1735-4331</Issn>
				<Volume>17</Volume>
				<Issue>شماره ویژه</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Legal Issues Tsunami in the Wake of COVID -19 and Contractual Breach</ArticleTitle>
<VernacularTitle>Legal Issues Tsunami in the Wake of COVID -19 and Contractual Breach</VernacularTitle>
			<FirstPage>123</FirstPage>
			<LastPage>135</LastPage>
			<ELocationID EIdType="pii">130171</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>پرویز</FirstName>
					<LastName>باقری</LastName>
<Affiliation>دانشیار گروه حقوق دانشگاه ایلام</Affiliation>
<Identifier Source="ORCID">0000-0003-4804-3811</Identifier>

</Author>
<Author>
					<FirstName>Nabeel</FirstName>
					<LastName>Mahdi Althabhawi</LastName>
<Affiliation>Faculty of Law, University Kebangsaan Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0003-3079-5783</Identifier>

</Author>
<Author>
					<FirstName>Pardis</FirstName>
					<LastName>Moslemzadeh</LastName>
<Affiliation>Faculty of Law , University of Malaya</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>As the COVID-19 pandemic rages through the world, a “tsunami” of legal and economic issues including breach of contracts occurred in the private and public sectors. In Iran and throughout the world, almost all contracts contain so-called “force majeure” clauses, which excuse a business’s non-performance if circumstances beyond their control prevent (or sometimes hinder) performance. These clauses often list out the circumstances which excuse non-performance and they may include flood, fire, terrorism, war “Act of God” and sometimes epidemic. Due to the impacts of the pandemic on the price of materials and tremendous increase in the costs, contractors try to take COVID-19 as a legal excuse (force majeure) to breach the contract. The present paper tries to answer the questions that can the contractors take force majeure as a “get out of jail free” card? Does the COVID-19 outbreak constitute force majeure and excuse non-performance of contract? And how does it affect “time of Essence” clauses in contracts? Through the critical analysis method, this article scrutinizes the legal challenges of the issue.  Findings show that having a look ahead, the legislator has to redefine the meaning of force majeure in the Iranian and European law&lt;strong&gt;.&lt;/strong&gt;</Abstract>
			<OtherAbstract Language="FA">As the COVID-19 pandemic rages through the world, a “tsunami” of legal and economic issues including breach of contracts occurred in the private and public sectors. In Iran and throughout the world, almost all contracts contain so-called “force majeure” clauses, which excuse a business’s non-performance if circumstances beyond their control prevent (or sometimes hinder) performance. These clauses often list out the circumstances which excuse non-performance and they may include flood, fire, terrorism, war “Act of God” and sometimes epidemic. Due to the impacts of the pandemic on the price of materials and tremendous increase in the costs, contractors try to take COVID-19 as a legal excuse (force majeure) to breach the contract. The present paper tries to answer the questions that can the contractors take force majeure as a “get out of jail free” card? Does the COVID-19 outbreak constitute force majeure and excuse non-performance of contract? And how does it affect “time of Essence” clauses in contracts? Through the critical analysis method, this article scrutinizes the legal challenges of the issue.  Findings show that having a look ahead, the legislator has to redefine the meaning of force majeure in the Iranian and European law&lt;strong&gt;.&lt;/strong&gt;</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">COVID-19</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">breach of contract</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Force majeure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.iag.ir/article_130171_9ecf7b3b6d09334b5a5630d170f4ae95.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>انجمن ژئوپلیتیک ایران</PublisherName>
				<JournalTitle>فصلنامه بین المللی ژئوپلیتیک</JournalTitle>
				<Issn>1735-4331</Issn>
				<Volume>17</Volume>
				<Issue>شماره ویژه</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Political Thought of the Ikhwan Muslimin Leadership</ArticleTitle>
<VernacularTitle>The Political Thought of the Ikhwan Muslimin Leadership</VernacularTitle>
			<FirstPage>136</FirstPage>
			<LastPage>157</LastPage>
			<ELocationID EIdType="pii">130172</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Dzulfahmi Muhamad</LastName>
<Affiliation>History Section, School of Distance Education, Universiti Sains Malaysia, Penang Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Kamaruzaman</FirstName>
					<LastName>Yusoff</LastName>
<Affiliation>Professor, Academy of Islamic Civilization, Faculty of Social Sciences and Humanities, Universiti Teknologi Malaysia,Malaysia</Affiliation>

</Author>
<Author>
					<FirstName>Mansoureh</FirstName>
					<LastName>Ebrahimi</LastName>
<Affiliation>- Assistant Professor, Faculty of Social Sciences and Humanities, Universiti Teknologi Malaysia, Malaysia</Affiliation>
<Identifier Source="ORCID">0000-0003-2086-524X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>As an integrated political system, Islamic politics places the main objective of shaping the faith of the Muslim community in particular. This formation became the main basis for the establishment of the Islamic state. The establishment of the Ikhwan Muslimin (IM) Egypt in 1928 was a response to the fall of the Ottoman Caliphate in 1924. Its establishment was also shaped by the political thought of its founder, Hassan al-Banna and IM leadership. This paper examines the political thought of the IM leadership that is fundamental to its struggle to uphold the Islamic State in Egypt. This study uses a qualitative research metode, by analyzing the primary and secondary sources related to the thought of IM leadership. The study suggests that IM’s ideology and reflection were the main factors that influenced Egypt’s political orientation especially on issues of leadership and the system of government. IM’s political thought has also changed the development of an Islamic State in modern era.</Abstract>
